Appraised | Assessed | ||||
Land | 12,340 | 4,320 | |||
Improvement | 0 | 0 | |||
Total | 12,340 | 4,320 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 12,340 | 4,320 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 3,086.21 | 77.46 | 77.46 | ||
Special | 368.99 | 7.70 | 7.69 | ||
Penalty / Interest | 379.45 | 8.52 | 17.88 | ||
Total | 3,834.65 | 93.68 | 103.03 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 3,834.65 | 3,928.33 | 4,031.36 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 154.92 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 14.39 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 12,340 | 4,320 | |||
Improvement | 0 | 0 | |||
Total | 12,340 | 4,320 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 12,340 | 4,320 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 3,086.21 | 77.46 | 77.46 | ||
Special | 368.99 | 7.70 | 7.69 | ||
Penalty / Interest | 379.45 | 8.52 | 17.88 | ||
Total | 3,834.65 | 93.68 | 103.03 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 3,834.65 | 3,928.33 | 4,031.36 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 154.92 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 14.39 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |