Appraised | Assessed | ||||
Land | 10,820 | 3,790 | |||
Improvement | 0 | 0 | |||
Total | 10,820 | 3,790 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,820 | 3,790 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 328.22 | 68.00 | 68.00 | ||
Special | 36.09 | 6.46 | 6.46 | ||
Penalty / Interest | 48.55 | 7.46 | 15.64 | ||
Total | 412.86 | 81.92 | 90.10 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 412.86 | 494.78 | 584.88 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 136.00 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 11.92 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 10,820 | 3,790 | |||
Improvement | 0 | 0 | |||
Total | 10,820 | 3,790 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,820 | 3,790 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 328.22 | 68.00 | 68.00 | ||
Special | 36.09 | 6.46 | 6.46 | ||
Penalty / Interest | 48.55 | 7.46 | 15.64 | ||
Total | 412.86 | 81.92 | 90.10 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 412.86 | 494.78 | 584.88 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 136.00 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 11.92 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |