Appraised | Assessed | ||||
Land | 9,340 | 3,270 | |||
Improvement | 0 | 0 | |||
Total | 9,340 | 3,270 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,340 | 3,270 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 106.34 | 58.61 | 58.61 | ||
Special | 13.57 | 6.46 | 6.45 | ||
Penalty / Interest | 21.35 | 6.52 | 13.66 | ||
Total | 141.26 | 71.59 | 78.72 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 141.26 | 212.85 | 291.57 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 117.22 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 11.91 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 9,340 | 3,270 | |||
Improvement | 0 | 0 | |||
Total | 9,340 | 3,270 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,340 | 3,270 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 106.34 | 58.61 | 58.61 | ||
Special | 13.57 | 6.46 | 6.45 | ||
Penalty / Interest | 21.35 | 6.52 | 13.66 | ||
Total | 141.26 | 71.59 | 78.72 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 141.26 | 212.85 | 291.57 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 117.22 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 11.91 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |