Appraised | Assessed | ||||
Land | 11,600 | 4,060 | |||
Improvement | 0 | 0 | |||
Total | 11,600 | 4,060 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,600 | 4,060 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 2,072.07 | 72.83 | 72.83 | ||
Special | 4,143.42 | 1,280.17 | 7.52 | ||
Penalty / Interest | 673.08 | 135.30 | 156.88 | ||
Total | 6,888.57 | 1,488.30 | 237.23 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 6,888.57 | 8,376.87 | 8,614.10 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 145.66 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 14.04 |
Special Assessments | 219 CITY OF SIDNEY - MISCELLANEOUS | 1,100.93 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 11,600 | 4,060 | |||
Improvement | 0 | 0 | |||
Total | 11,600 | 4,060 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,600 | 4,060 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 2,072.07 | 72.83 | 72.83 | ||
Special | 4,143.42 | 1,280.17 | 7.52 | ||
Penalty / Interest | 673.08 | 135.30 | 156.88 | ||
Total | 6,888.57 | 1,488.30 | 237.23 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 6,888.57 | 8,376.87 | 8,614.10 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 145.66 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 14.04 |
Special Assessments | 219 CITY OF SIDNEY - MISCELLANEOUS | 1,100.93 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |