Appraised | Assessed | ||||
Land | 1,700 | 600 | |||
Improvement | 0 | 0 | |||
Total | 1,700 | 600 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,700 | 600 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 307.41 | 10.79 | 10.79 | ||
Special | 2,625.64 | 1.54 | 1.54 | ||
Penalty / Interest | 314.24 | 1.24 | 2.58 | ||
Total | 3,247.29 | 13.57 | 14.91 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 3,247.29 | 3,260.86 | 3,275.77 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 21.58 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 2.08 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 1,700 | 600 | |||
Improvement | 0 | 0 | |||
Total | 1,700 | 600 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,700 | 600 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 307.41 | 10.79 | 10.79 | ||
Special | 2,625.64 | 1.54 | 1.54 | ||
Penalty / Interest | 314.24 | 1.24 | 2.58 | ||
Total | 3,247.29 | 13.57 | 14.91 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 3,247.29 | 3,260.86 | 3,275.77 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 21.58 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 2.08 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |