Appraised | Assessed | ||||
Land | 4,600 | 1,610 | |||
Improvement | 7,280 | 2,550 | |||
Total | 11,880 | 4,160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,880 | 4,160 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 87.23 | 92.11 | 92.11 | ||
Special | 2.58 | 2.58 | 2.58 | ||
Penalty / Interest | 18.81 | 9.48 | 25.71 | ||
Total | 108.62 | 104.17 | 120.40 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 108.62 | 212.79 | 333.19 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 184.22 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 4.16 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 4,600 | 1,610 | |||
Improvement | 7,280 | 2,550 | |||
Total | 11,880 | 4,160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 11,880 | 4,160 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 87.23 | 92.11 | 92.11 | ||
Special | 2.58 | 2.58 | 2.58 | ||
Penalty / Interest | 18.81 | 9.48 | 25.71 | ||
Total | 108.62 | 104.17 | 120.40 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 108.62 | 212.79 | 333.19 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 184.22 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 4.16 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |