Appraised | Assessed | ||||
Land | 910 | 320 | |||
Improvement | 0 | 0 | |||
Total | 910 | 320 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 910 | 320 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 166.34 | 5.76 | 5.76 | ||
Special | 18.38 | 0.50 | 0.50 | ||
Penalty / Interest | 20.47 | 0.64 | 1.32 | ||
Total | 205.19 | 6.90 | 7.58 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 205.19 | 212.09 | 219.67 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 11.52 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 910 | 320 | |||
Improvement | 0 | 0 | |||
Total | 910 | 320 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 910 | 320 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 166.34 | 5.76 | 5.76 | ||
Special | 18.38 | 0.50 | 0.50 | ||
Penalty / Interest | 20.47 | 0.64 | 1.32 | ||
Total | 205.19 | 6.90 | 7.58 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 205.19 | 212.09 | 219.67 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 11.52 | |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |