Appraised | Assessed | ||||
Land | 13,840 | 4,840 | |||
Improvement | 0 | 0 | |||
Total | 13,840 | 4,840 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 13,840 | 4,840 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 152.92 | 86.77 | 86.77 | ||
Special | 18.53 | 8.82 | 8.81 | ||
Penalty / Interest | 35.86 | 9.58 | 25.95 | ||
Total | 207.31 | 105.17 | 121.53 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 207.31 | 312.48 | 434.01 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 173.54 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 16.63 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 13,840 | 4,840 | |||
Improvement | 0 | 0 | |||
Total | 13,840 | 4,840 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 13,840 | 4,840 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 152.92 | 86.77 | 86.77 | ||
Special | 18.53 | 8.82 | 8.81 | ||
Penalty / Interest | 35.86 | 9.58 | 25.95 | ||
Total | 207.31 | 105.17 | 121.53 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 207.31 | 312.48 | 434.01 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 173.54 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 16.63 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |