Appraised | Assessed | ||||
Land | 7,090 | 2,480 | |||
Improvement | 6,750 | 2,360 | |||
Total | 13,840 | 4,840 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 13,840 | 4,840 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 378.60 | 86.77 | 86.77 | ||
Special | 263.39 | 59.41 | 59.40 | ||
Penalty / Interest | 109.60 | 14.64 | 39.71 | ||
Total | 751.59 | 160.82 | 185.88 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 751.59 | 912.41 | 1,098.29 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 173.54 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 117.81 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 7,090 | 2,480 | |||
Improvement | 6,750 | 2,360 | |||
Total | 13,840 | 4,840 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 13,840 | 4,840 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 378.60 | 86.77 | 86.77 | ||
Special | 263.39 | 59.41 | 59.40 | ||
Penalty / Interest | 109.60 | 14.64 | 39.71 | ||
Total | 751.59 | 160.82 | 185.88 | ||
Paid | 0.00 | 0.00 | 0.00 | ||
Due | 751.59 | 912.41 | 1,098.29 | ||
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Property Taxes | 173.54 | |
Special Assessments | 081 SIDNEY LIGHTING-01-16 | 117.81 |
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |