Summary Tax 3Transfers 1Surveys2History 41Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings Other Improvements Sketch Levy Distribution Tax BillTax EstimatorMap this ParcelTax Card
13-0536226.005
R06 T07 S36 PT E1/2 E1/2 NE QR 100-05-36-226-005 PLAT V19 P716
AILES RD
1.6970
SCHROER JOE A
Current Taxes
Prior First Second Total
Gross 52.29 102.95 102.95 258.19
Credit 0.00 (35.56) (35.56) (71.12)
Non-Business Credit 0.00 (5.80) (5.80) (11.60)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 52.29 61.59 61.59 175.47
414-PLUM CREEK MAIN (RR-44) 2.10 2.11 2.10 6.31
418-SNIDER DITCH_PLUM CREEK (RR-49) 3.52 3.52 3.52 10.56
464-MIAMI CONSERVANCY DIST 0.50 0.50 0.50 1.50
Total Special Assessment Taxes 6.12 6.13 6.12 18.37
Real Property Tax Penalty 5.22 6.16 12.94 24.32
Special Assessment Penalties 0.64 0.64 1.28 2.56
Real Property Tax Interest 4.08 0.00 0.00 4.08
Special Assessment Interests 0.48 0.00 0.00 0.48
Total Taxes 68.83 74.52 81.93 225.28
Collected 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Unpaid 68.83 74.52 81.93 225.28
Future Charges
Type Description Amount
Property Taxes 123.18
Special Assessments 414 PLUM CREEK MAIN (RR-44) 4.21
Special Assessments 418 SNIDER DITCH_PLUM CREEK (RR-49) 7.04
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00