Summary Tax 1Transfers 1SurveysHistory 45Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
39-1433100.004
R07 T02 S33 W SIDE N PT NE1/4 NW QR 290-14-33-100-004 PLAT V13 P15
11922 AILES RD MAPLEWOOD OH 45340
1.0000
FOGT JUDITH K
Current Taxes
Prior First Second Total
Gross 0.00 308.96 308.96 617.92
Credit 0.00 (112.80) (112.80) (225.60)
Non-Business Credit 0.00 (17.14) (17.14) (34.28)
Homestead 0.00 (98.31) (98.31) (196.62)
Owner-Occupancy Credit 0.00 (2.42) (2.42) (4.84)
Total Real Property Taxes 0.00 78.29 78.29 156.58
414-PLUM CREEK MAIN (RR-44) 0.00 1.25 1.24 2.49
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 1.75 1.74 3.49
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 80.04 80.03 160.07
Collected 0.00 80.04 80.03 160.07
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 2.49
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00