Summary Tax 3Transfers 1Surveys1History 48Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1901100.010
R07 T01 S01 PT OF NW QR 340-19-01-100-010 PLAT V30 P20
20301 STATE ROUTE 47 MAPLEWOOD OH 45340
14.8020
JONES RON J & BRENDA K
Current Taxes
Prior First Second Total
Gross 0.00 3,500.97 3,500.97 7,001.94
Credit 0.00 (1,303.35) (1,303.35) (2,606.70)
Non-Business Credit 0.00 (196.85) (196.85) (393.70)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (36.58) (36.58) (73.16)
Total Real Property Taxes 0.00 1,964.19 1,964.19 3,928.38
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 0.50 0.50 1.00
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,964.69 1,964.69 3,929.38
Collected 0.00 1,964.69 0.00 1,964.69
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,964.69 1,964.69
Future Charges
Type Description Amount
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00