Summary Tax 4Transfers 1Surveys3History 37Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings 4Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
47-1832102.006
R06 T08 S32 NW PT N1/2 NW QR 370-18-32-102-006
5930 HARDIN WAPAKONETA RD SIDNEY OH 45365
0.3200
REHFUS WILLIAM ALLEN II & CHRISTINE BENSMAN REHFUS
Current Taxes
Prior First Second Total
Gross 0.00 1,100.29 1,100.29 2,200.58
Credit 0.00 (336.95) (336.95) (673.90)
Non-Business Credit 0.00 (65.20) (65.20) (130.40)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 698.14 698.14 1,396.28
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 0.50 0.50 1.00
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 698.64 698.64 1,397.28
Collected 0.00 698.64 0.00 698.64
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 698.64 698.64
Future Charges
Type Description Amount
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00