Summary Tax 5Transfers 1Surveys5History 44Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
01-1919180.002
R07 T01 S19 LOT 6382 PLUM RIDGE DEVEL PHASE VIIN THE CITY OF SIDNEY 020-19-19-180-002 PLAT V29 P83
511 PLUM RIDGE TRL SIDNEY OH 45365
0.4980
MAY JOHN F & ELLEN L
Current Taxes
Prior First Second Total
Gross 0.00 3,448.23 3,448.23 6,896.46
Credit 0.00 (1,239.22) (1,239.22) (2,478.44)
Non-Business Credit 0.00 (212.99) (212.99) (425.98)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (53.24) (53.24) (106.48)
Total Real Property Taxes 0.00 1,942.78 1,942.78 3,885.56
081-SIDNEY LIGHTING-01-16 0.00 8.84 8.83 17.67
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 9.34 9.33 18.67
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,952.12 1,952.11 3,904.23
Collected 0.00 1,952.12 0.00 1,952.12
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,952.11 1,952.11
Future Charges
Type Description Amount
Special Assessments 081 SIDNEY LIGHTING-01-16 17.67
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00