Summary Tax 1Transfers 1Surveys1History 28Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings Other Improvements Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
02-1822376.006
R06 T08 S22 PT OF SW QR 010-18-22-376-006
RUSSELL RD
0.8500
WAGNER PAMELA A
Value History
Tax Year Land Improvement Total
2025* 18,240 0 18,240
2024 18,240 0 18,240
2023 18,240 0 18,240
2022 14,820 0 14,820
2021 14,820 0 14,820
2020 14,820 0 14,820
2019 12,310 0 12,310
2018 12,310 0 12,310
2017 12,310 0 12,310
2016 10,260 0 10,260
2015 10,260 0 10,260
2014 10,260 0 10,260
2013 10,260 0 10,260
2012 10,260 0 10,260
2011 10,260 0 10,260
2010 9,690 0 9,690
* Tentative Values