Summary Tax 2Transfers 1Surveys1History 35Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 1Other Improvements 1Sketch Levy Distribution Tax BillTax EstimatorMap this ParcelTax Card
02-1827101.013
R06 T08 S27 E PT NW 1/4 OF NW QR 010-18-27-101-013
RUSSELL RD
0.1400
FENDER BROADCASTING LLC
Value History
Tax Year Land Use Land Improvement Total
2025* 499-OTHER COMMERCIAL STRUCTURES 4,230 0 4,230
2024 499-OTHER COMMERCIAL STRUCTURES 4,230 0 4,230
2023 499-OTHER COMMERCIAL STRUCTURES 4,230 0 4,230
2022 400-COMMERCIAL - VACANT LAND 2,340 0 2,340
2021 400-COMMERCIAL - VACANT LAND 2,340 0 2,340
2020 400-COMMERCIAL - VACANT LAND 2,340 0 2,340
2019 400-COMMERCIAL - VACANT LAND 2,340 0 2,340
2018 400-COMMERCIAL - VACANT LAND 2,340 0 2,340
2017 400-COMMERCIAL - VACANT LAND 2,340 0 2,340
2016 400-COMMERCIAL - VACANT LAND 2,340 0 2,340
2015 400-COMMERCIAL - VACANT LAND 2,340 0 2,340
2014 400-COMMERCIAL - VACANT LAND 2,340 0 2,340
2013 400-COMMERCIAL - VACANT LAND 370 0 370
2012 400-COMMERCIAL - VACANT LAND 370 0 370
2011 400-COMMERCIAL - VACANT LAND 370 0 370
2010 400-COMMERCIAL - VACANT LAND 310 0 310
2009 400-COMMERCIAL - VACANT LAND 310 0 310
2008 400-COMMERCIAL - VACANT LAND 310 0 310
2007 400-COMMERCIAL - VACANT LAND 310 0 310
2006 400-COMMERCIAL - VACANT LAND 310 0 310
2005 400-COMMERCIAL - VACANT LAND 310 0 310
2004 400-COMMERCIAL - VACANT LAND 230 0 230
2003 400-COMMERCIAL - VACANT LAND 230 0 230
2002 400-COMMERCIAL - VACANT LAND 230 0 230
2001 400-COMMERCIAL - VACANT LAND 230 0 230
2000 400-COMMERCIAL - VACANT LAND 230 0 230
1999 400-COMMERCIAL - VACANT LAND 230 0 230
* Tentative Values