Summary Tax 2Transfers 1Surveys1History 54Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax BillTax EstimatorMap this ParcelTax Card
17-2320400.007
R13 T02 S20 PT OF SE QR 130-23-20-400-007 PLAT V28 P33
18654 MCCLOSKEY SCHOOL RD SIDNEY OH 45365
10.5330
KATTAU LANE A
Value History
Tax Year Land Use Land Improvement Total
2024* 510-SINGLE FAMILY DWELLING 0 0 0
2024* 560-HOUSE TRAILERS OR MOBILE HOMES CONVERTED TO REAL ESTATE 63,600 148,800 212,400
2023 510-SINGLE FAMILY DWELLING 63,280 148,800 212,080
2022 101-CASH-GRAIN OR GENERAL FARM 51,000 109,060 160,060
2021 101-CASH-GRAIN OR GENERAL FARM 51,000 109,060 160,060
2020 101-CASH-GRAIN OR GENERAL FARM 51,000 109,060 160,060
2019 101-CASH-GRAIN OR GENERAL FARM 40,800 97,860 138,660
2018 101-CASH-GRAIN OR GENERAL FARM 40,800 97,860 138,660
2017 101-CASH-GRAIN OR GENERAL FARM 40,800 97,860 138,660
2016 101-CASH-GRAIN OR GENERAL FARM 32,630 104,540 137,170
2015 101-CASH-GRAIN OR GENERAL FARM 32,630 104,540 137,170
2014 101-CASH-GRAIN OR GENERAL FARM 32,630 104,540 137,170
2013 101-CASH-GRAIN OR GENERAL FARM 32,630 96,710 129,340
2012 101-CASH-GRAIN OR GENERAL FARM 32,630 96,710 129,340
2011 101-CASH-GRAIN OR GENERAL FARM 32,630 117,660 150,290
2010 101-CASH-GRAIN OR GENERAL FARM 26,370 112,740 139,110
2009 101-CASH-GRAIN OR GENERAL FARM 26,370 112,740 139,110
2008 101-CASH-GRAIN OR GENERAL FARM 26,370 112,740 139,110
2007 101-CASH-GRAIN OR GENERAL FARM 21,000 107,460 128,460
2006 101-CASH-GRAIN OR GENERAL FARM 22,800 107,460 130,260
2005 101-CASH-GRAIN OR GENERAL FARM 22,800 107,460 130,260
2004 101-CASH-GRAIN OR GENERAL FARM 19,600 95,510 115,110
2003 101-CASH-GRAIN OR GENERAL FARM 19,600 95,510 115,110
2002 101-CASH-GRAIN OR GENERAL FARM 19,600 95,510 115,110
2001 101-CASH-GRAIN OR GENERAL FARM 19,600 89,770 109,370
2000 101-CASH-GRAIN OR GENERAL FARM 19,600 63,800 83,400
1999 101-CASH-GRAIN OR GENERAL FARM 0 0 0
* Tentative Values