Summary Tax 2Transfers 1Surveys2History 41Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings 4Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
20-0611351.006
LOT 370 EASTWOOD ESTATES NO 1 160-06-11-351-006 PLAT V20 P33
806 E PIKE ST JACKSON CENTER OH 45334
0.3000
WARD DAVID M & BRENDA K
Value History
Tax Year Land Improvement Total
2025* 28,710 101,030 129,740
2024 28,710 101,030 129,740
2023 28,710 101,030 129,740
2022 21,780 73,200 94,980
2021 21,780 70,990 92,770
2020 21,780 70,990 92,770
2019 17,830 71,000 88,830
2018 17,830 71,000 88,830
2017 17,830 71,000 88,830
2016 17,830 71,740 89,570
2015 17,830 71,740 89,570
2014 17,830 71,740 89,570
2013 17,830 66,290 84,120
2012 17,830 66,290 84,120
2011 17,830 88,370 106,200
2010 16,370 86,000 102,370
2009 16,370 86,000 102,370
2008 16,370 86,000 102,370
2007 15,830 80,030 95,860
2006 15,830 80,030 95,860
2005 15,830 80,030 95,860
2004 14,400 70,230 84,630
2003 14,400 70,230 84,630
2002 14,400 70,230 84,630
2001 15,260 68,230 83,490
2000 15,260 68,230 83,490
1999 15,260 68,230 83,490
* Tentative Values