Summary Tax 6Transfers 1Surveys5History 47Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
20-0611351.010
LOT 374 IN EASTWOOD ESTATES #1 INVILLAGE OF JACKSON CENTER 160-06-11-351-010 PLAT V20 P33
814 E PIKE ST JACKSON CENTER OH 45334
0.0000
NATION MELINDA
Value History
Tax Year Land Improvement Total
2025* 28,710 212,020 240,730
2024 28,710 212,020 240,730
2023 28,710 212,020 240,730
2022 21,780 135,520 157,300
2021 21,780 135,520 157,300
2020 21,780 135,520 157,300
2019 17,830 135,510 153,340
2018 17,830 135,510 153,340
2017 17,830 135,510 153,340
2016 17,830 131,660 149,490
2015 17,830 128,910 146,740
2014 17,830 128,910 146,740
2013 17,830 122,770 140,600
2012 17,830 122,770 140,600
2011 17,830 122,770 140,600
2010 16,370 114,060 130,430
2009 16,370 114,060 130,430
2008 16,370 114,060 130,430
2007 15,830 107,110 122,940
2006 15,830 0 15,830
2005 15,830 0 15,830
2004 11,510 0 11,510
2003 11,510 0 11,510
2002 11,510 0 11,510
2001 12,200 0 12,200
2000 12,200 0 12,200
1999 12,200 0 12,200
* Tentative Values