Summary Tax 9Transfers 1Surveys8History 44Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
20-0611351.016
R07 T07 S11 LOT 413 EASTWOOD ESTATE NUMBER 1 VILLAGE OF JACKSON CENTER150-06-11-351-016 PLAT V26 P142
820 E PIKE ST JACKSON CENTER OH 45334
0.0000
PLATFOOT LINDA L
Value History
Tax Year Land Improvement Total
2025* 38,280 185,830 224,110
2024 38,280 185,830 224,110
2023 38,280 185,830 224,110
2022 29,040 134,180 163,220
2021 29,040 134,180 163,220
2020 29,040 134,180 163,220
2019 23,770 134,170 157,940
2018 23,770 134,170 157,940
2017 23,770 134,170 157,940
2016 23,770 129,060 152,830
2015 23,770 129,060 152,830
2014 23,770 129,060 152,830
2013 23,770 122,910 146,680
2012 23,770 122,910 146,680
2011 23,770 122,910 146,680
2010 21,830 110,970 132,800
2009 21,830 110,970 132,800
2008 21,830 108,400 130,230
2007 21,110 0 21,110
2006 21,110 0 21,110
2005 16,910 0 16,910
2004 15,370 0 15,370
2003 15,370 0 15,370
2002 15,370 0 15,370
2001 16,290 0 16,290
2000 16,290 0 16,290
1999 0 0 0
* Tentative Values