Summary Tax 1Transfers 1Surveys1History 27Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
20-0611353.002
R07 T07 S11 LOT 476 IN EASTWOOD ESTATES #4 IN VILLAGE JACKSON CENTER 160-06-11-353-002 PLAT V33 P29
102 VILLAGE PKY JACKSON CENTER OH 45334
0.3340
GOOD RICHARD & LEONA
Value History
Tax Year Land Improvement Total
2025* 30,150 196,880 227,030
2024 30,150 196,880 227,030
2023 30,150 196,880 227,030
2022 22,910 143,190 166,100
2021 22,910 143,190 166,100
2020 22,910 143,190 166,100
2019 18,690 143,200 161,890
2018 18,690 143,200 161,890
2017 18,690 0 18,690
2016 18,690 0 18,690
2015 18,690 0 18,690
2014 18,690 0 18,690
2013 18,690 0 18,690
2012 18,690 0 18,690
2011 18,690 0 18,690
* Tentative Values