Summary Tax 1Transfers 1Surveys1History 28Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings Other Improvements Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
20-0611353.010
R07 T07 S11 LOT 484 IN EASTWOOD ESTATES #4 IN VILLAGE JACKSON CENTER 160-06-11-353-010 PLAT V33 P29
118 VILLAGE PKY JACKSON CENTER OH 45334
0.3360
GOOD RICHARD & LEONA
Value History
Tax Year Land Improvement Total
2025* 30,420 0 30,420
2024 30,420 0 30,420
2023 30,420 0 30,420
2022 23,090 0 23,090
2021 23,090 0 23,090
2020 23,090 0 23,090
2019 18,860 0 18,860
2018 18,860 0 18,860
2017 18,860 0 18,860
2016 18,860 0 18,860
2015 18,860 0 18,860
2014 18,860 0 18,860
2013 18,860 0 18,860
2012 18,860 0 18,860
2011 18,860 0 18,860
* Tentative Values