Summary Tax 1Transfers 1Surveys1History 27Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings Other Improvements Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
20-0611376.009
R07 T07 S11 LOT 494 IN EASTWOOD ESTATES #4 IN VILLAGE JACKSON CENTER 160-06-11-376-009 PLAT V33 P29
216 VILLAGE PKWY JACKSON CENTER OH 45334
0.4730
GOOD RICHARD & LEONA
Value History
Tax Year Land Improvement Total
2025* 30,810 0 30,810
2024 30,810 0 30,810
2023 30,810 0 30,810
2022 23,410 0 23,410
2021 23,410 0 23,410
2020 23,410 0 23,410
2019 19,090 0 19,090
2018 19,090 0 19,090
2017 19,090 0 19,090
2016 19,090 0 19,090
2015 19,090 0 19,090
2014 19,090 0 19,090
2013 19,090 0 19,090
2012 19,090 0 19,090
2011 19,090 0 19,090
* Tentative Values