Summary Tax 1Transfers 1Surveys1History 27Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings Other Improvements Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
20-0611377.006
R07 T07 S11 LOT 490 IN EASTWOOD ESTATES #4 IN VILLAGE JACKSON CENTER 160-06-11-377-006 PLAT V33 P29
208 VILLAGE PKY JACKSON CENTER OH 45334
0.3370
GOOD RICHARD & LEONA
Value History
Tax Year Land Improvement Total
2025* 30,420 0 30,420
2024 30,420 0 30,420
2023 30,420 0 30,420
2022 23,090 0 23,090
2021 23,090 0 23,090
2020 23,090 0 23,090
2019 18,860 0 18,860
2018 18,860 0 18,860
2017 18,860 0 18,860
2016 18,860 0 18,860
2015 18,860 0 18,860
2014 18,860 0 18,860
2013 18,860 0 18,860
2012 18,860 0 18,860
2011 18,860 0 18,860
* Tentative Values