Summary Tax 2Transfers 2Surveys2History 39Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2503302.001
R05 T09 S03 PT W 1/2 SW QR 180-25-03-302-001
6000 HOUSTON RD HOUSTON OH 45333
0.4930
DENNEY RUDY G
Value History
Tax Year Land Improvement Total
2024* 18,290 100,980 119,270
2023 18,290 100,980 119,270
2022 14,770 73,040 87,810
2021 14,770 73,040 87,810
2020 14,770 73,040 87,810
2019 12,260 64,230 76,490
2018 12,260 64,230 76,490
2017 12,260 64,230 76,490
2016 10,230 62,860 73,090
2015 10,230 62,860 73,090
2014 10,230 62,860 73,090
2013 10,230 63,340 73,570
2012 10,230 63,340 73,570
2011 10,230 63,340 73,570
2010 9,660 58,140 67,800
2009 9,660 58,140 67,800
2008 9,660 58,140 67,800
2007 8,510 56,860 65,370
2006 8,510 56,860 65,370
2005 8,510 56,860 65,370
2004 7,660 51,600 59,260
2003 7,660 51,600 59,260
2002 7,660 51,600 59,260
2001 7,660 47,060 54,720
2000 7,660 47,060 54,720
1999 7,660 47,060 54,720
* Tentative Values