Summary Tax 2Transfers 1Surveys1History 39Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 2Other Improvements 1Sketch Levy Distribution Tax BillTax EstimatorMap this ParcelTax Card
22-2503302.010
R05 T09 S03 PT W 1/2 SW QR 180-25-03-302-010
HOUSTON RD
0.5000
DENNEY RUDY G
Value History
Tax Year Land Improvement Total
2024* 11,360 0 11,360
2023 11,360 0 11,360
2022 9,230 0 9,230
2021 9,230 0 9,230
2020 9,230 0 9,230
2019 7,660 0 7,660
2018 7,660 0 7,660
2017 7,660 0 7,660
2016 6,400 710 7,110
2015 6,400 710 7,110
2014 6,400 710 7,110
2013 6,400 710 7,110
2012 6,400 710 7,110
2011 6,400 710 7,110
2010 6,030 710 6,740
2009 6,030 710 6,740
2008 6,030 710 6,740
2007 5,340 710 6,050
2006 5,340 710 6,050
2005 5,340 710 6,050
2004 4,260 710 4,970
2003 4,260 710 4,970
2002 4,260 710 4,970
2001 4,260 710 4,970
2000 4,260 710 4,970
1999 4,260 710 4,970
* Tentative Values