Summary Tax 1Transfers 1SurveysHistory 28Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 3Other Improvements 1Sketch Levy Distribution Tax BillTax EstimatorMap this ParcelTax Card
01-1825353.042
LOT 2339 CITY OF SIDNEY 020-18-25-353-042
607 SYCAMORE AVE SIDNEY OH 45365
0.0000
APOSTOLIC TABERNACLE CHURCH INC
Value History
Tax Year Land Use Land Improvement Total
2025* 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2025* 685-CHURCHES, ETC., PUBLIC WORSHIP 11,580 36,110 47,690
2024 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2024 685-CHURCHES, ETC., PUBLIC WORSHIP 11,580 36,110 47,690
2023 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2023 685-CHURCHES, ETC., PUBLIC WORSHIP 11,580 36,110 47,690
2022 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2022 685-CHURCHES, ETC., PUBLIC WORSHIP 8,310 28,610 36,920
2021 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2021 685-CHURCHES, ETC., PUBLIC WORSHIP 8,310 28,610 36,920
2020 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2020 685-CHURCHES, ETC., PUBLIC WORSHIP 8,310 28,610 36,920
2019 685-CHURCHES, ETC., PUBLIC WORSHIP 8,310 28,600 36,910
2018 685-CHURCHES, ETC., PUBLIC WORSHIP 8,310 28,600 36,910
2017 685-CHURCHES, ETC., PUBLIC WORSHIP 8,310 28,600 36,910
2016 685-CHURCHES, ETC., PUBLIC WORSHIP 8,310 28,600 36,910
2015 685-CHURCHES, ETC., PUBLIC WORSHIP 8,310 28,600 36,910
2014 685-CHURCHES, ETC., PUBLIC WORSHIP 8,310 28,600 36,910
2013 685-CHURCHES, ETC., PUBLIC WORSHIP 5,600 38,400 44,000
2012 685-CHURCHES, ETC., PUBLIC WORSHIP 5,600 38,400 44,000
2011 685-CHURCHES, ETC., PUBLIC WORSHIP 5,600 38,400 44,000
2010 685-CHURCHES, ETC., PUBLIC WORSHIP 5,600 40,310 45,910
2009 685-CHURCHES, ETC., PUBLIC WORSHIP 5,600 40,310 45,910
2008 685-CHURCHES, ETC., PUBLIC WORSHIP 5,600 40,310 45,910
2007 685-CHURCHES, ETC., PUBLIC WORSHIP 5,600 40,310 45,910
2006 685-CHURCHES, ETC., PUBLIC WORSHIP 5,600 40,310 45,910
2005 685-CHURCHES, ETC., PUBLIC WORSHIP 5,600 40,310 45,910
2004 685-CHURCHES, ETC., PUBLIC WORSHIP 4,660 34,740 39,400
2003 685-CHURCHES, ETC., PUBLIC WORSHIP 4,660 34,740 39,400
2002 685-CHURCHES, ETC., PUBLIC WORSHIP 4,660 34,740 39,400
2001 685-CHURCHES, ETC., PUBLIC WORSHIP 4,660 34,740 39,400
2000 685-CHURCHES, ETC., PUBLIC WORSHIP 4,660 34,740 39,400
1999 685-CHURCHES, ETC., PUBLIC WORSHIP 4,660 34,740 39,400
* Tentative Values