Summary Tax 5Transfers 1Surveys4History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1426400.004
R07 T02 S26 PT E 1/2 FRAC SECTION 340-14-26-400-004 PLAT V19 P731
19901 MAPLEWOOD RD MAPLEWOOD OH 45340
2.0000
TERWILLIGER HAILEY & ERIC
Value History
Tax Year Land Improvement Total
2025* 37,590 149,320 186,910
2024 37,590 149,320 186,910
2023 37,590 149,320 186,910
2022 30,470 118,820 149,290
2021 30,470 118,830 149,300
2020 30,470 118,830 149,300
2019 25,030 100,170 125,200
2018 25,030 100,170 125,200
2017 25,030 100,170 125,200
2016 20,570 99,800 120,370
2015 20,570 99,800 120,370
2014 20,570 99,800 120,370
2013 20,570 92,630 113,200
2012 20,570 92,630 113,200
2011 20,570 92,630 113,200
2010 19,230 91,110 110,340
2009 19,230 91,110 110,340
2008 19,230 91,110 110,340
2007 18,060 92,340 110,400
2006 18,060 92,340 110,400
2005 18,060 92,340 110,400
2004 16,740 84,600 101,340
2003 16,740 84,600 101,340
2002 16,740 84,600 101,340
2001 16,740 78,860 95,600
2000 16,740 78,860 95,600
1999 16,740 78,860 95,600
* Tentative Values