Summary Tax 6Transfers 1Surveys6History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1530351.001
R08 T02 S30 PT OF SW QR 340-15-30-351-001
21121 MAPLEWOOD RD MAPLEWOOD OH 45340
3.0000
CASTELLANOS ADRIAN & AMANDA
Value History
Tax Year Land Improvement Total
2025* 43,640 298,140 341,780
2024 43,640 298,140 341,780
2023 43,640 297,370 341,010
2022 35,310 224,390 259,700
2021 35,310 224,390 259,700
2020 35,310 224,390 259,700
2019 28,770 190,660 219,430
2018 28,770 190,660 219,430
2017 28,770 190,660 219,430
2016 23,370 194,660 218,030
2015 23,370 194,660 218,030
2014 23,370 194,660 218,030
2013 23,370 188,400 211,770
2012 23,370 188,400 211,770
2011 23,370 188,400 211,770
2010 21,660 178,290 199,950
2009 21,660 171,260 192,920
2008 21,660 171,260 192,920
2007 20,830 185,830 206,660
2006 20,830 171,290 192,120
2005 20,830 156,740 177,570
2004 18,800 121,170 139,970
2003 18,800 121,170 139,970
2002 18,800 121,170 139,970
2001 18,800 110,260 129,060
2000 18,800 110,260 129,060
1999 18,800 110,260 129,060
* Tentative Values