Summary Tax 9Transfers 1Surveys7History 68Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1531276.006
R08 T02 S31 PT SE CORNER OF NE QR 340-15-31-276-006 PLAT V4 P223
11533 TAWAWA MAPLEWOOD RD MAPLEWOOD OH 45340
0.2200
LANE ERIC J
Value History
Tax Year Land Improvement Total
2025* 14,400 34,610 49,010
2024 14,400 34,610 49,010
2023 14,400 34,610 49,010
2022 11,700 12,710 24,410
2021 11,700 12,710 24,410
2020 11,700 12,710 24,410
2019 9,710 29,570 39,280
2018 9,710 29,570 39,280
2017 9,710 29,570 39,280
2016 8,110 16,710 24,820
2015 8,110 16,710 24,820
2014 8,110 16,710 24,820
2013 8,110 44,570 52,680
2012 8,110 44,570 52,680
2011 8,110 44,570 52,680
2010 7,660 38,310 45,970
2009 7,660 36,860 44,520
2008 7,660 36,860 44,520
2007 7,430 37,660 45,090
2006 7,430 37,660 45,090
2005 7,430 37,660 45,090
2004 6,690 34,230 40,920
2003 6,690 34,230 40,920
2002 6,690 34,230 40,920
2001 6,690 31,370 38,060
2000 6,690 28,230 34,920
1999 6,690 28,230 34,920
* Tentative Values