Summary Tax 4Transfers 1Surveys3History 38Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings Other Improvements Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1901100.006
R07 T01 S01 PT OF W1/2 NW QR 340-19-01-100-006 PLAT V13 P681
STATE ROUTE 47
0.0900
REED STEVE & JUDY
Value History
Tax Year Land Improvement Total
2025* 590 0 590
2024 590 0 590
2023 590 0 590
2022 470 0 470
2021 470 0 470
2020 470 0 470
2019 370 0 370
2018 370 0 370
2017 370 0 370
2016 260 0 260
2015 260 0 260
2014 260 0 260
2013 260 0 260
2012 260 0 260
2011 260 0 260
2010 230 0 230
2009 230 0 230
2008 230 0 230
2007 200 0 200
2006 200 0 200
2005 200 0 200
2004 200 0 200
2003 200 0 200
2002 200 0 200
2001 200 0 200
2000 200 0 200
1999 200 0 200
* Tentative Values