Summary Tax 3Transfers 1Surveys1History 48Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1901100.010
R07 T01 S01 PT OF NW QR 340-19-01-100-010 PLAT V30 P20
20301 STATE ROUTE 47 MAPLEWOOD OH 45340
14.8020
JONES RON J & BRENDA K
Value History
Tax Year Land Improvement Total
2025* 97,430 204,300 301,730
2024 97,430 204,300 301,730
2023 124,560 205,620 330,180
2022 100,400 171,990 272,390
2021 100,400 171,990 272,390
2020 100,400 171,990 272,390
2019 80,430 143,110 223,540
2018 80,430 143,110 223,540
2017 80,430 143,110 223,540
2016 65,770 154,800 220,570
2015 65,770 154,800 220,570
2014 65,770 154,800 220,570
2013 65,770 144,800 210,570
2012 65,770 144,800 210,570
2011 65,770 147,690 213,460
2010 59,800 160,800 220,600
2009 59,800 160,800 220,600
2008 59,800 160,800 220,600
2007 51,830 160,110 211,940
2006 51,830 160,110 211,940
2005 51,830 160,110 211,940
2004 50,140 154,340 204,480
2003 50,140 154,570 204,710
2002 67,310 154,570 221,880
2001 67,310 143,030 210,340
2000 67,310 143,030 210,340
1999 67,310 143,030 210,340
* Tentative Values