Summary Tax 4Transfers 1Surveys2History 41Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 5Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1902300.007
R07 T01 S02 PT OF SW QR 340-19-02-300-007 PLAT V30 P175
19470 STATE ROUTE 47 MAPLEWOOD OH 45340
5.1140
MEYER DOUGLAS D & CHERRI C
Value History
Tax Year Land Improvement Total
2025* 54,880 212,140 267,020
2024 54,880 212,140 267,020
2023 54,880 212,140 267,020
2022 44,300 176,570 220,870
2021 44,300 176,570 220,870
2020 44,300 176,570 220,870
2019 35,690 150,140 185,830
2018 35,690 150,140 185,830
2017 35,690 150,140 185,830
2016 28,570 148,140 176,710
2015 28,570 145,910 174,480
2014 28,570 145,910 174,480
2013 28,570 132,800 161,370
2012 28,570 132,800 161,370
2011 28,570 168,600 197,170
2010 26,140 165,230 191,370
2009 26,140 165,230 191,370
2008 26,140 165,230 191,370
2007 22,740 167,770 190,510
2006 22,740 167,770 190,510
2005 22,740 167,770 190,510
2004 21,970 78,340 100,310
* Tentative Values