Summary Tax 7Transfers 1Surveys6History 47Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1903352.004
LOT 9 WHOLE OAKBROOK SUB 340-19-03-352-004 PLAT V9 P5
10083 MARIA DR SIDNEY OH 45365
0.0000
JIMENEZ ANDREW PHILLIP & LAURA M
Value History
Tax Year Land Improvement Total
2025* 23,870 88,600 112,470
2024 23,870 88,600 112,470
2023 23,870 88,600 112,470
2022 19,630 65,460 85,090
2021 19,630 65,460 85,090
2020 19,630 65,460 85,090
2019 16,110 54,030 70,140
2018 16,110 54,030 70,140
2017 16,110 53,890 70,000
2016 16,110 49,910 66,020
2015 16,110 49,910 66,020
2014 16,110 49,910 66,020
2013 16,110 44,970 61,080
2012 16,110 44,970 61,080
2011 16,110 44,970 61,080
2010 11,170 57,740 68,910
2009 11,170 57,740 68,910
2008 11,170 57,740 68,910
2007 10,540 46,000 56,540
2006 10,540 46,000 56,540
2005 10,540 46,000 56,540
2004 9,890 41,800 51,690
2003 9,890 41,800 51,690
2002 9,890 41,800 51,690
2001 9,890 38,230 48,120
2000 9,890 38,230 48,120
1999 9,890 38,230 48,120
* Tentative Values