Summary Tax 1Transfers 1SurveysHistory 47Payment History Value History CAUV Soil Breakdown 4Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1904300.004
R07 T01 S04 PT OF S PT SE QR 340-19-04-300-004 PLAT V22 P99
17389 SHARP RD SIDNEY OH 45365
18.0160
SCHARENBERG JAY R & SANDRA L TITUS
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 89,720 355,840 445,560
2024 510-SINGLE FAMILY DWELLING 89,720 355,840 445,560
2023 510-SINGLE FAMILY DWELLING 89,720 355,840 445,560
2022 101-CASH-GRAIN OR GENERAL FARM 72,150 272,620 344,770
2021 101-CASH-GRAIN OR GENERAL FARM 72,150 272,620 344,770
2020 101-CASH-GRAIN OR GENERAL FARM 72,150 272,620 344,770
2019 101-CASH-GRAIN OR GENERAL FARM 57,110 223,490 280,600
2018 101-CASH-GRAIN OR GENERAL FARM 57,110 223,490 280,600
2017 101-CASH-GRAIN OR GENERAL FARM 57,110 223,140 280,250
2016 101-CASH-GRAIN OR GENERAL FARM 56,660 217,200 273,860
2015 101-CASH-GRAIN OR GENERAL FARM 56,660 217,200 273,860
2014 101-CASH-GRAIN OR GENERAL FARM 56,660 217,200 273,860
2013 101-CASH-GRAIN OR GENERAL FARM 45,600 214,230 259,830
2012 101-CASH-GRAIN OR GENERAL FARM 45,600 209,490 255,090
2011 101-CASH-GRAIN OR GENERAL FARM 45,600 189,170 234,770
2010 101-CASH-GRAIN OR GENERAL FARM 33,910 222,770 256,680
2009 101-CASH-GRAIN OR GENERAL FARM 33,910 222,770 256,680
2008 101-CASH-GRAIN OR GENERAL FARM 33,910 222,770 256,680
2007 101-CASH-GRAIN OR GENERAL FARM 27,970 232,660 260,630
2006 101-CASH-GRAIN OR GENERAL FARM 27,970 232,660 260,630
2005 101-CASH-GRAIN OR GENERAL FARM 27,970 232,660 260,630
2004 101-CASH-GRAIN OR GENERAL FARM 24,740 202,430 227,170
2003 101-CASH-GRAIN OR GENERAL FARM 24,740 202,430 227,170
2002 101-CASH-GRAIN OR GENERAL FARM 24,740 202,430 227,170
2001 101-CASH-GRAIN OR GENERAL FARM 24,740 185,860 210,600
2000 101-CASH-GRAIN OR GENERAL FARM 24,740 185,860 210,600
1999 101-CASH-GRAIN OR GENERAL FARM 24,740 185,860 210,600
* Tentative Values