Summary Tax 6Transfers 1Surveys5History 39Payment History Value History CAUV Soil Breakdown 4Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1910200.001
R07 T01 S10 TRACT 4 - N PT NE QR 340-19-10-200-001
18955 STATE ROUTE 47
24.6000
LANTIS RONALD N II
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 138,450 386,300 524,750
2024 510-SINGLE FAMILY DWELLING 138,450 386,300 524,750
2023 510-SINGLE FAMILY DWELLING 138,450 386,300 524,750
2022 101-CASH-GRAIN OR GENERAL FARM 111,110 298,240 409,350
2021 101-CASH-GRAIN OR GENERAL FARM 111,110 269,880 380,990
2020 101-CASH-GRAIN OR GENERAL FARM 111,110 269,880 380,990
2019 101-CASH-GRAIN OR GENERAL FARM 87,170 216,340 303,510
2018 101-CASH-GRAIN OR GENERAL FARM 87,170 216,340 303,510
2017 101-CASH-GRAIN OR GENERAL FARM 87,170 216,340 303,510
2016 101-CASH-GRAIN OR GENERAL FARM 70,510 206,260 276,770
2015 101-CASH-GRAIN OR GENERAL FARM 70,510 206,260 276,770
2014 101-CASH-GRAIN OR GENERAL FARM 70,510 195,940 266,450
2013 101-CASH-GRAIN OR GENERAL FARM 70,510 194,200 264,710
2012 101-CASH-GRAIN OR GENERAL FARM 70,510 194,200 264,710
2011 101-CASH-GRAIN OR GENERAL FARM 70,510 194,200 264,710
2010 101-CASH-GRAIN OR GENERAL FARM 65,940 209,630 275,570
2009 101-CASH-GRAIN OR GENERAL FARM 65,940 209,630 275,570
2008 101-CASH-GRAIN OR GENERAL FARM 65,940 209,630 275,570
2007 101-CASH-GRAIN OR GENERAL FARM 54,940 221,600 276,540
2006 101-CASH-GRAIN OR GENERAL FARM 54,940 221,600 276,540
2005 101-CASH-GRAIN OR GENERAL FARM 54,940 221,600 276,540
2004 101-CASH-GRAIN OR GENERAL FARM 48,800 199,970 248,770
2003 101-CASH-GRAIN OR GENERAL FARM 48,800 199,970 248,770
2002 101-CASH-GRAIN OR GENERAL FARM 48,800 159,970 208,770
2001 101-CASH-GRAIN OR GENERAL FARM 48,800 105,490 154,290
2000 101-CASH-GRAIN OR GENERAL FARM 36,910 0 36,910
1999 101-CASH-GRAIN OR GENERAL FARM 37,260 0 37,260
* Tentative Values