Summary Tax 3Transfers 1Surveys2History 46Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
44-1910200.008
R07 T01 S10 PT NPT NE QR 340-19-10-200-008
18900 STATE ROUTE 47 SIDNEY OH 45365
16.2000
BOYD BENJAMIN F & TARA A
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 103,880 131,590 235,470
2024 510-SINGLE FAMILY DWELLING 103,880 131,590 235,470
2023 510-SINGLE FAMILY DWELLING 103,880 131,590 235,470
2022 101-CASH-GRAIN OR GENERAL FARM 83,450 106,090 189,540
2021 101-CASH-GRAIN OR GENERAL FARM 83,450 106,090 189,540
2020 101-CASH-GRAIN OR GENERAL FARM 83,450 106,090 189,540
2019 101-CASH-GRAIN OR GENERAL FARM 65,800 85,030 150,830
2018 101-CASH-GRAIN OR GENERAL FARM 65,800 85,030 150,830
2017 101-CASH-GRAIN OR GENERAL FARM 65,800 85,030 150,830
2016 101-CASH-GRAIN OR GENERAL FARM 53,340 82,660 136,000
2015 101-CASH-GRAIN OR GENERAL FARM 53,340 85,000 138,340
2014 101-CASH-GRAIN OR GENERAL FARM 53,340 85,000 138,340
2013 101-CASH-GRAIN OR GENERAL FARM 53,340 80,940 134,280
2012 101-CASH-GRAIN OR GENERAL FARM 53,340 80,940 134,280
2011 101-CASH-GRAIN OR GENERAL FARM 53,340 80,940 134,280
2010 101-CASH-GRAIN OR GENERAL FARM 37,030 91,430 128,460
2009 101-CASH-GRAIN OR GENERAL FARM 37,030 91,430 128,460
2008 101-CASH-GRAIN OR GENERAL FARM 37,030 91,430 128,460
2007 101-CASH-GRAIN OR GENERAL FARM 29,910 87,140 117,050
2006 101-CASH-GRAIN OR GENERAL FARM 29,910 87,140 117,050
2005 101-CASH-GRAIN OR GENERAL FARM 29,910 87,140 117,050
2004 101-CASH-GRAIN OR GENERAL FARM 26,230 82,290 108,520
2003 101-CASH-GRAIN OR GENERAL FARM 26,230 82,290 108,520
2002 101-CASH-GRAIN OR GENERAL FARM 26,230 82,290 108,520
2001 101-CASH-GRAIN OR GENERAL FARM 26,230 75,460 101,690
2000 101-CASH-GRAIN OR GENERAL FARM 26,230 75,460 101,690
1999 101-CASH-GRAIN OR GENERAL FARM 26,370 75,460 101,830
* Tentative Values