Summary Tax 3Transfers 1Surveys2History 45Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax BillTax EstimatorMap this ParcelTax Card
01-1825377.015
LOT 828 N END CITY OF SIDNEY 020-18-25-377-015
533 ST MARYS AVE SIDNEY OH 45365
0.0000
MONNIN BRUCE M
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 13,440 92,670 106,110
2024 510-SINGLE FAMILY DWELLING 13,440 92,670 106,110
2023 510-SINGLE FAMILY DWELLING 13,440 92,670 106,110
2022 520-TWO FAMILY DWELLING 10,900 57,660 68,560
2021 520-TWO FAMILY DWELLING 10,900 57,660 68,560
2020 520-TWO FAMILY DWELLING 10,900 57,660 68,560
2019 520-TWO FAMILY DWELLING 9,260 53,400 62,660
2018 520-TWO FAMILY DWELLING 9,260 53,400 62,660
2017 520-TWO FAMILY DWELLING 9,260 53,400 62,660
2016 520-TWO FAMILY DWELLING 9,260 49,600 58,860
2015 520-TWO FAMILY DWELLING 9,260 49,600 58,860
2014 520-TWO FAMILY DWELLING 9,260 49,600 58,860
2013 520-TWO FAMILY DWELLING 9,260 43,460 52,720
2012 520-TWO FAMILY DWELLING 9,260 43,460 52,720
2011 520-TWO FAMILY DWELLING 9,260 43,460 52,720
2010 520-TWO FAMILY DWELLING 9,460 56,170 65,630
2009 520-TWO FAMILY DWELLING 9,460 56,170 65,630
2008 520-TWO FAMILY DWELLING 9,460 56,170 65,630
2007 520-TWO FAMILY DWELLING 8,800 53,140 61,940
2006 520-TWO FAMILY DWELLING 8,800 53,140 61,940
2005 520-TWO FAMILY DWELLING 8,800 53,140 61,940
2004 520-TWO FAMILY DWELLING 8,800 52,800 61,600
2003 520-TWO FAMILY DWELLING 8,800 52,800 61,600
2002 520-TWO FAMILY DWELLING 8,800 52,800 61,600
2001 520-TWO FAMILY DWELLING 8,800 48,230 57,030
2000 520-TWO FAMILY DWELLING 8,800 48,230 57,030
1999 520-TWO FAMILY DWELLING 8,800 48,230 57,030
* Tentative Values