Summary Tax 4Transfers 1Surveys3History 24Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
47-1831227.016
R06 T08 S31 TRACT 3-BOYER/VOISARD SUR& BEING PT OF NE QR 370-18-31-227-016 PLAT V10 P262
GREENVILLE RD REAR
2.3000
BOYER RICHARD EUGENE
Value History
Tax Year Land Improvement Total
2025* 14,950 1,150 16,100
2024 14,950 1,150 16,100
2023 14,950 1,150 16,100
2022 11,960 1,100 13,060
2021 11,960 1,100 13,060
2020 11,960 1,100 13,060
2019 9,200 1,110 10,310
2018 9,200 1,110 10,310
2017 9,200 1,110 10,310
2016 6,910 1,200 8,110
2015 10,860 1,200 12,060
2014 10,860 1,200 12,060
2013 10,860 1,140 12,000
2012 10,860 1,140 12,000
2011 10,860 0 10,860
2010 9,400 0 9,400
2009 9,400 0 9,400
2008 9,400 0 9,400
2007 8,370 0 8,370
2006 8,370 0 8,370
2005 8,370 0 8,370
2004 7,970 0 7,970
2003 7,970 0 7,970
2002 7,970 0 7,970
2001 7,970 0 7,970
2000 7,970 0 7,970
1999 14,200 0 14,200
* Tentative Values