Summary Tax 5Transfers 1Surveys5History 44Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
47-1832151.003
R06 T08 S32 W SIDE S 1/2 NW QR 370-18-32-151-003
5550 HARDIN WAPAKONETA RD
1.0000
JONES LEE ROY TRUSTEE
Value History
Tax Year Land Use Land Improvement Total
2025* 599-OTHER RESIDENTIAL STRUCTURES 6,500 2,760 9,260
2024 599-OTHER RESIDENTIAL STRUCTURES 6,500 2,760 9,260
2023 599-OTHER RESIDENTIAL STRUCTURES 6,500 2,760 9,260
2022 101-CASH-GRAIN OR GENERAL FARM 20,800 8,640 29,440
2021 101-CASH-GRAIN OR GENERAL FARM 20,800 13,590 34,390
2020 101-CASH-GRAIN OR GENERAL FARM 20,800 13,590 34,390
2019 101-CASH-GRAIN OR GENERAL FARM 17,290 11,340 28,630
2018 101-CASH-GRAIN OR GENERAL FARM 17,290 11,340 28,630
2017 101-CASH-GRAIN OR GENERAL FARM 17,290 11,340 28,630
2016 101-CASH-GRAIN OR GENERAL FARM 14,400 10,260 24,660
2015 101-CASH-GRAIN OR GENERAL FARM 14,400 10,710 25,110
2014 101-CASH-GRAIN OR GENERAL FARM 14,400 10,710 25,110
2013 101-CASH-GRAIN OR GENERAL FARM 14,400 10,000 24,400
2012 101-CASH-GRAIN OR GENERAL FARM 14,400 10,000 24,400
2011 101-CASH-GRAIN OR GENERAL FARM 14,400 10,000 24,400
2010 101-CASH-GRAIN OR GENERAL FARM 13,600 5,740 19,340
2009 101-CASH-GRAIN OR GENERAL FARM 13,600 5,740 19,340
2008 101-CASH-GRAIN OR GENERAL FARM 13,600 5,740 19,340
2007 101-CASH-GRAIN OR GENERAL FARM 12,000 5,370 17,370
2006 101-CASH-GRAIN OR GENERAL FARM 12,000 5,370 17,370
2005 101-CASH-GRAIN OR GENERAL FARM 12,000 5,370 17,370
2004 101-CASH-GRAIN OR GENERAL FARM 10,800 4,860 15,660
2003 101-CASH-GRAIN OR GENERAL FARM 13,510 45,090 58,600
2002 101-CASH-GRAIN OR GENERAL FARM 13,510 45,090 58,600
2001 101-CASH-GRAIN OR GENERAL FARM 13,510 41,310 54,820
2000 101-CASH-GRAIN OR GENERAL FARM 13,510 41,310 54,820
1999 101-CASH-GRAIN OR GENERAL FARM 13,510 41,310 54,820
* Tentative Values