Summary Tax 3Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax BillTax EstimatorMap this ParcelTax Card
01-1826404.005
LOT 3584 GREEN TREE HILLS SUB SECTION 1 CITY OF SIDNEY 020-18-26-404-005
1502 PARK ST SIDNEY OH 45365
0.0000
SCHELLENBERG WILLIAM D
Value History
Tax Year Land Improvement Total
2025* 25,870 97,590 123,460
2024 25,870 97,590 123,460
2023 25,870 97,590 123,460
2022 22,720 59,990 82,710
2021 22,720 59,990 82,710
2020 22,720 59,990 82,710
2019 18,800 49,170 67,970
2018 18,800 49,170 67,970
2017 18,800 49,170 67,970
2016 18,800 50,430 69,230
2015 18,800 50,430 69,230
2014 18,800 50,430 69,230
2013 18,800 50,090 68,890
2012 18,800 50,090 68,890
2011 18,800 50,090 68,890
2010 16,490 56,570 73,060
2009 16,490 56,570 73,060
2008 16,490 56,570 73,060
2007 15,290 52,860 68,150
2006 15,290 52,860 68,150
2005 15,290 52,860 68,150
2004 14,490 46,630 61,120
2003 14,490 46,630 61,120
2002 14,490 46,630 61,120
2001 14,490 42,740 57,230
2000 14,490 42,740 57,230
1999 14,490 42,740 57,230
* Tentative Values