Summary Tax 6Transfers 1Surveys5History 31Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax BillTax EstimatorMap this ParcelTax Card
01-1826454.009
LOT 23 PARK PLACE ADDITION #1 CITY OF SIDNEY 020-18-26-454-009
600 N WILSON AVE SIDNEY OH 45365
0.0000
ABNER SHAWN MICHAEL
Value History
Tax Year Land Use Land Improvement Total
2025* 510-SINGLE FAMILY DWELLING 23,180 74,390 97,570
2024 510-SINGLE FAMILY DWELLING 23,180 74,390 97,570
2023 499-OTHER COMMERCIAL STRUCTURES 24,840 36,760 61,600
2022 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2022 685-CHURCHES, ETC., PUBLIC WORSHIP 17,780 39,740 57,520
2021 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2021 685-CHURCHES, ETC., PUBLIC WORSHIP 17,780 52,990 70,770
2020 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2020 685-CHURCHES, ETC., PUBLIC WORSHIP 17,780 52,990 70,770
2019 685-CHURCHES, ETC., PUBLIC WORSHIP 17,770 53,000 70,770
2018 685-CHURCHES, ETC., PUBLIC WORSHIP 17,770 53,000 70,770
2017 685-CHURCHES, ETC., PUBLIC WORSHIP 17,770 53,000 70,770
2016 685-CHURCHES, ETC., PUBLIC WORSHIP 17,770 53,000 70,770
2015 685-CHURCHES, ETC., PUBLIC WORSHIP 17,770 53,000 70,770
2014 685-CHURCHES, ETC., PUBLIC WORSHIP 17,770 53,000 70,770
2013 685-CHURCHES, ETC., PUBLIC WORSHIP 23,370 62,940 86,310
2012 685-CHURCHES, ETC., PUBLIC WORSHIP 23,370 62,940 86,310
2011 685-CHURCHES, ETC., PUBLIC WORSHIP 23,370 62,940 86,310
2010 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 67,340 80,540
2009 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 67,340 80,540
2008 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 67,340 80,540
2007 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 67,340 80,540
2006 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 67,340 80,540
2005 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 67,340 80,540
2004 685-CHURCHES, ETC., PUBLIC WORSHIP 12,000 65,770 77,770
2003 685-CHURCHES, ETC., PUBLIC WORSHIP 12,000 65,770 77,770
2002 685-CHURCHES, ETC., PUBLIC WORSHIP 12,000 65,770 77,770
2001 685-CHURCHES, ETC., PUBLIC WORSHIP 12,000 65,770 77,770
2000 685-CHURCHES, ETC., PUBLIC WORSHIP 12,000 65,770 77,770
1999 685-CHURCHES, ETC., PUBLIC WORSHIP 12,000 65,770 77,770
* Tentative Values