Summary Tax 2Transfers 1Surveys2History 35Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 6Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
01-1834126.006
R06 T08 S34 LOT 6931 SIDNEY CLASSIC SUB CITY OF SIDNEY 020-18-34-126-006 PLAT V32 P23
131 S LESTER AVE SIDNEY OH 45365
3.3630
BERGMAN INVESTMENTS LLC
Value History
Tax Year Land Use Land Improvement Total
2025* 454-AUTOMOBILE CAR SALES AND SERVICES 163,610 756,600 920,210
2024 454-AUTOMOBILE CAR SALES AND SERVICES 163,610 756,600 920,210
2023 454-AUTOMOBILE CAR SALES AND SERVICES 163,610 677,320 840,930
2022 400-COMMERCIAL - VACANT LAND 50,450 0 50,450
2021 400-COMMERCIAL - VACANT LAND 50,400 0 50,400
2020 400-COMMERCIAL - VACANT LAND 50,400 0 50,400
2019 400-COMMERCIAL - VACANT LAND 50,400 0 50,400
2018 400-COMMERCIAL - VACANT LAND 50,400 0 50,400
2017 400-COMMERCIAL - VACANT LAND 50,400 0 50,400
2016 400-COMMERCIAL - VACANT LAND 50,400 0 50,400
2015 400-COMMERCIAL - VACANT LAND 50,400 0 50,400
2014 400-COMMERCIAL - VACANT LAND 50,400 0 50,400
2013 400-COMMERCIAL - VACANT LAND 75,600 0 75,600
2012 400-COMMERCIAL - VACANT LAND 75,600 0 75,600
2011 400-COMMERCIAL - VACANT LAND 75,600 0 75,600
2010 400-COMMERCIAL - VACANT LAND 67,200 0 67,200
2009 400-COMMERCIAL - VACANT LAND 67,200 0 67,200
2008 400-COMMERCIAL - VACANT LAND 67,200 0 67,200
* Tentative Values