Summary Tax 5Transfers 1Surveys4History 41Payment History Value History CAUV Soil Breakdown 4Land Commercial Buildings Dwellings 5Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
01-1834151.003
R06 T08 S34 LOT 6489 OF STOLLE CORP REPLAT & BEING PT OF SW QR CITY OF SIDNEY 020-18-34-151-003 PLAT V30 P116
402 S KUTHER RD SIDNEY OH 45365
27.0240
BBS CHARITIES LLC
Value History
Tax Year Land Use Land Improvement Total
2025* 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,560 0 59,560
2025* 721-MUNICIPAL IMPROVEMENT TAX INCREMENT EQUIVALENT FUND (5709.40) 681,820 2,711,750 3,393,570
2024 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,560 0 59,560
2024 721-MUNICIPAL IMPROVEMENT TAX INCREMENT EQUIVALENT FUND (5709.40) 681,820 2,711,750 3,393,570
2023 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,560 0 59,560
2023 721-MUNICIPAL IMPROVEMENT TAX INCREMENT EQUIVALENT FUND (5709.40) 681,820 2,711,750 3,393,570
2022 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,560 0 59,560
2022 721-MUNICIPAL IMPROVEMENT TAX INCREMENT EQUIVALENT FUND (5709.40) 531,740 2,692,320 3,224,060
2021 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,560 0 59,560
2021 721-MUNICIPAL IMPROVEMENT TAX INCREMENT EQUIVALENT FUND (5709.40) 531,740 2,692,320 3,224,060
2020 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,560 0 59,560
2020 721-MUNICIPAL IMPROVEMENT TAX INCREMENT EQUIVALENT FUND (5709.40) 531,740 2,692,320 3,224,060
2019 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2018 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2017 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2016 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2015 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2014 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2013 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2012 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2011 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2010 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2009 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2008 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 59,570 0 59,570
2007 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 3,290 0 3,290
2006 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 3,290 0 3,290
2005 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 3,290 0 3,290
2004 320-FOUNDRIES AND HEAVY MANUFACTURING PLANTS 6,110 0 6,110
* Tentative Values