Summary Tax 2Transfers 1Surveys1History 44Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 5Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
01-1834176.002
R06 T08 S34 LOT 5206 CAMPBELL RD IND PARK CITY OF SIDNEY 020-18-34-176-002 PLAT V21 P69
2580 ROSS ST SIDNEY OH 45365
3.0190
4K2M OHIO LLC
Value History
Tax Year Land Use Land Improvement Total
2025* 480-COMMERCIAL WAREHOUSES 197,590 950,710 1,148,300
2024 480-COMMERCIAL WAREHOUSES 197,590 950,710 1,148,300
2023 480-COMMERCIAL WAREHOUSES 197,590 950,710 1,148,300
2022 350-INDUSTRIAL WAREHOUSES 90,600 812,080 902,680
2021 350-INDUSTRIAL WAREHOUSES 90,600 812,080 902,680
2020 350-INDUSTRIAL WAREHOUSES 90,600 812,080 902,680
2019 350-INDUSTRIAL WAREHOUSES 90,600 812,090 902,690
2018 350-INDUSTRIAL WAREHOUSES 90,600 812,090 902,690
2017 350-INDUSTRIAL WAREHOUSES 90,600 812,090 902,690
2016 350-INDUSTRIAL WAREHOUSES 90,600 812,090 902,690
2015 350-INDUSTRIAL WAREHOUSES 90,600 812,090 902,690
2014 350-INDUSTRIAL WAREHOUSES 90,600 812,090 902,690
2013 350-INDUSTRIAL WAREHOUSES 87,570 1,045,490 1,133,060
2012 350-INDUSTRIAL WAREHOUSES 87,570 1,045,490 1,133,060
2011 350-INDUSTRIAL WAREHOUSES 87,570 1,045,490 1,133,060
2010 350-INDUSTRIAL WAREHOUSES 90,600 1,070,140 1,160,740
2009 350-INDUSTRIAL WAREHOUSES 90,600 1,070,140 1,160,740
2008 350-INDUSTRIAL WAREHOUSES 90,600 1,070,140 1,160,740
2007 350-INDUSTRIAL WAREHOUSES 90,600 396,170 486,770
2006 350-INDUSTRIAL WAREHOUSES 90,600 396,170 486,770
2005 350-INDUSTRIAL WAREHOUSES 90,600 396,170 486,770
2004 350-INDUSTRIAL WAREHOUSES 83,060 392,690 475,750
2003 350-INDUSTRIAL WAREHOUSES 83,060 302,800 385,860
2002 350-INDUSTRIAL WAREHOUSES 83,060 302,800 385,860
2001 350-INDUSTRIAL WAREHOUSES 83,060 302,800 385,860
2000 350-INDUSTRIAL WAREHOUSES 83,060 302,800 385,860
1999 350-INDUSTRIAL WAREHOUSES 83,060 302,800 385,860
* Tentative Values