Summary Tax 3Transfers 1Surveys2History 45Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 4Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
01-1834202.025
LOT 6469 IN STOLLE COMMERCIAL PARK& BEING SUBD OF LOT 6156 OF THE REPLAT OF LOT 6074020-18-34-202-025 PLAT V29 P111
120 S STOLLE AVE SIDNEY OH 45365
2.3360
SIDNEY TIRE REALTY LLC
Value History
Tax Year Land Use Land Improvement Total
2025* 455-COMMERCIAL GARAGES 125,100 286,220 411,320
2024 455-COMMERCIAL GARAGES 125,100 286,220 411,320
2023 455-COMMERCIAL GARAGES 125,100 286,220 411,320
2022 429-OTHER RETAIL STRUCTURES 50,100 225,750 275,850
2021 429-OTHER RETAIL STRUCTURES 50,100 225,750 275,850
2020 429-OTHER RETAIL STRUCTURES 50,100 225,750 275,850
2019 429-OTHER RETAIL STRUCTURES 50,110 225,740 275,850
2018 429-OTHER RETAIL STRUCTURES 50,110 225,740 275,850
2017 429-OTHER RETAIL STRUCTURES 50,110 225,740 275,850
2016 429-OTHER RETAIL STRUCTURES 50,110 225,740 275,850
2015 429-OTHER RETAIL STRUCTURES 50,110 225,740 275,850
2014 429-OTHER RETAIL STRUCTURES 50,110 225,740 275,850
2013 429-OTHER RETAIL STRUCTURES 69,260 277,890 347,150
2012 429-OTHER RETAIL STRUCTURES 69,260 277,890 347,150
2011 429-OTHER RETAIL STRUCTURES 69,260 277,890 347,150
2010 429-OTHER RETAIL STRUCTURES 70,800 261,910 332,710
2009 429-OTHER RETAIL STRUCTURES 70,800 261,910 332,710
2008 429-OTHER RETAIL STRUCTURES 70,800 261,910 332,710
2007 429-OTHER RETAIL STRUCTURES 70,800 261,910 332,710
2006 429-OTHER RETAIL STRUCTURES 70,800 261,910 332,710
2005 429-OTHER RETAIL STRUCTURES 70,800 261,910 332,710
2004 429-OTHER RETAIL STRUCTURES 64,340 0 64,340
2003 429-OTHER RETAIL STRUCTURES 64,340 0 64,340
2002 429-OTHER RETAIL STRUCTURES 64,340 0 64,340
2001 429-OTHER RETAIL STRUCTURES 0 0 0
2000 429-OTHER RETAIL STRUCTURES 0 0 0
* Tentative Values