Summary Tax 1Transfers 2Surveys1History 5Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 4Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
01-2209426.003
R13 T01 S09 (020-22-09-426-003) REPLACEMENT SURVEY PLAT V35 P104
1100 CLEM RD SIDNEY OH 45365
0.4930
SHELBY CO COMMISSIONERS ANIMAL SHELTER
Value History
Tax Year Land Use Land Improvement Total
2025* 499-OTHER COMMERCIAL STRUCTURES 10,850 76,120 86,970
2024 499-OTHER COMMERCIAL STRUCTURES 10,850 76,120 86,970
2023 499-OTHER COMMERCIAL STRUCTURES 10,850 76,120 86,970
2022 499-OTHER COMMERCIAL STRUCTURES 7,400 70,070 77,470
2021 499-OTHER COMMERCIAL STRUCTURES 7,400 70,070 77,470
2020 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2020 620-EXEMPT PROPERTY OWNED BY COUNTIES 7,350 82,310 89,660
2019 620-EXEMPT PROPERTY OWNED BY COUNTIES 7,340 82,310 89,650
2018 620-EXEMPT PROPERTY OWNED BY COUNTIES 7,340 82,310 89,650
2017 620-EXEMPT PROPERTY OWNED BY COUNTIES 7,340 82,310 89,650
2016 620-EXEMPT PROPERTY OWNED BY COUNTIES 7,340 82,310 89,650
2015 620-EXEMPT PROPERTY OWNED BY COUNTIES 7,340 82,310 89,650
2014 620-EXEMPT PROPERTY OWNED BY COUNTIES 7,340 82,310 89,650
2013 620-EXEMPT PROPERTY OWNED BY COUNTIES 6,400 85,200 91,600
2012 620-EXEMPT PROPERTY OWNED BY COUNTIES 6,400 85,200 91,600
2011 620-EXEMPT PROPERTY OWNED BY COUNTIES 6,400 85,200 91,600
2010 620-EXEMPT PROPERTY OWNED BY COUNTIES 6,400 86,230 92,630
2009 620-EXEMPT PROPERTY OWNED BY COUNTIES 6,400 86,230 92,630
2008 620-EXEMPT PROPERTY OWNED BY COUNTIES 6,400 86,230 92,630
2007 620-EXEMPT PROPERTY OWNED BY COUNTIES 6,400 86,230 92,630
2006 620-EXEMPT PROPERTY OWNED BY COUNTIES 6,400 86,230 92,630
2005 620-EXEMPT PROPERTY OWNED BY COUNTIES 6,400 86,230 92,630
2004 620-EXEMPT PROPERTY OWNED BY COUNTIES 5,400 79,110 84,510
2003 620-EXEMPT PROPERTY OWNED BY COUNTIES 5,400 79,110 84,510
2002 620-EXEMPT PROPERTY OWNED BY COUNTIES 5,400 79,110 84,510
2001 620-EXEMPT PROPERTY OWNED BY COUNTIES 5,400 79,110 84,510
2000 620-EXEMPT PROPERTY OWNED BY COUNTIES 5,400 34,630 40,030
1999 620-EXEMPT PROPERTY OWNED BY COUNTIES 5,400 34,630 40,030
* Tentative Values